● Live Portfolio Tracking
Our Investment Portfolio
Track our journey to build wealth for our children's future. Always up to date with every change in the portfolio.
Total Invested
11 724 €
Current Value
11 805 €
Market value
Time Horizon
16 years
● The Numbers
Portfolio Growth
Every euro we put in, and what it has grown into. The shaded band is the gain — the difference between what we invested and what the portfolio is worth.
Portfolio value
€11,805
Cash invested
€11,724
Total return
+€81+0.7%
45 snapshots · 2022–2026
Hover or use ← → to explore
›View as table
| Date | Invested | Value | Return |
|---|---|---|---|
| Aug 2026 | €11,724 | €11,805 | +0.7% |
| Jul 2026 | €11,704 | €11,500 | −1.7% |
| Jun 2026 | €11,684 | €11,300 | −3.3% |
| May 2026 | €11,664 | €11,100 | −4.8% |
| Apr 2026 | €11,644 | €10,899 | −6.4% |
| Mar 2026 | €11,624 | €10,899 | −6.2% |
| Feb 2026 | €11,604 | €10,831 | −6.7% |
| Jan 2026 | €11,574 | €10,831 | −6.4% |
| Dec 2025 | €11,544 | €11,500 | −0.4% |
| Nov 2025 | €11,514 | €11,300 | −1.9% |
| Oct 2025 | €11,484 | €11,224 | −2.3% |
| Sep 2025 | €11,454 | €11,705 | +2.2% |
| Aug 2025 | €11,374 | €11,900 | +4.6% |
| Jul 2025 | €11,344 | €12,000 | +5.8% |
| Jun 2025 | €11,314 | €12,264 | +8.4% |
| May 2025 | €10,779 | €11,724 | +8.8% |
| Apr 2025 | €5,929 | €7,600 | +28.2% |
| Mar 2025 | €5,899 | €8,000 | +35.6% |
| Feb 2025 | €5,869 | €8,100 | +38.0% |
| Jan 2025 | €5,839 | €8,000 | +37.0% |
| Dec 2024 | €5,809 | €7,900 | +36.0% |
| Nov 2024 | €5,629 | €7,300 | +29.7% |
| Oct 2024 | €5,599 | €7,200 | +28.6% |
| Sep 2024 | €5,569 | €7,100 | +27.5% |
| Aug 2024 | €5,489 | €6,900 | +25.7% |
| Jul 2024 | €5,392 | €6,700 | +24.3% |
| Jun 2024 | €5,362 | €6,600 | +23.1% |
| May 2024 | €5,332 | €6,500 | +21.9% |
| Apr 2024 | €5,302 | €6,500 | +22.6% |
| Mar 2024 | €5,272 | €6,300 | +19.5% |
| Feb 2024 | €5,242 | €6,200 | +18.3% |
| Jan 2024 | €5,212 | €6,100 | +17.0% |
| Dec 2023 | €5,182 | €5,900 | +13.9% |
| Nov 2023 | €5,152 | €5,800 | +12.6% |
| Oct 2023 | €4,872 | €5,200 | +6.7% |
| Sep 2023 | €4,842 | €5,200 | +7.4% |
| Aug 2023 | €4,762 | €5,100 | +7.1% |
| Jul 2023 | €4,732 | €5,300 | +12.0% |
| Jun 2023 | €4,702 | €5,500 | +17.0% |
| May 2023 | €4,672 | €5,400 | +15.6% |
| Apr 2023 | €4,642 | €5,200 | +12.0% |
| Mar 2023 | €4,612 | €5,100 | +10.6% |
| Feb 2023 | €410 | €600 | +46.3% |
| Oct 2022 | €380 | €400 | +5.3% |
| Aug 2022 | €200 | €200 | +0.0% |
● The Journey
18-Year Roadmap
Every year of the journey, documented. Click a completed year to see the annual report.
Click a completed year to see the annual report
Current Holdings
Current Value
4 270 €
Purchase Value
4 850 €
Purchase Date
13.5.2025
Current Value
2 127 €
Purchase Value
1 644 €
Purchase Date
9.11.2024
Current Value
880 €
Purchase Value
1 959 €
Purchase Date
3.8.2023
Current Value
682 €
Purchase Value
952 €
Purchase Date
30.10.2025
Current Value
624 €
Purchase Value
622 €
Purchase Date
4.10.2025
Current Value
496 €
Purchase Value
915 €
Purchase Date
26.1.2026
| Security ↕ | Purchase Date ↕ | Purchase Value ↕ | Current Value ↓ | Gain (€) ↕ |
|---|---|---|---|---|
| Inderes Oyj | 13.5.2025 | 4 850 € | 4 270 € | -580 € |
| iShares Core S&P 500 UCITS ETF USD (Acc) | 9.11.2024 | 1 644 € | 2 127 € | 483 € |
| Qt Group Oyj | 3.8.2023 | 1 959 € | 880 € | -1 079 € |
| Bitcoin | 30.10.2025 | 952 € | 682 € | -270 € |
| Taaleri Oyj | 4.10.2025 | 622 € | 624 € | 2 € |
| Pharming Group | 26.1.2026 | 915 € | 496 € | -419 € |
| Cash | 2 726 € |